GenePix Result Files

HIF Time Course

Filename Alexa Fluor 555 Labeled cDNA Alexa Fluor 647 Labeled cDNA
04-25-07-200494.gpr 0.5h HIF NH4 Grown UCD 153
04-25-07-204869.gpr 0.5h HIF NH4 Grown UCD 153
05-01-07-237504.gpr 0.5h HIF NH4 Grown UCD 153
04-25-07-200396.gpr NH4 Grown UCD 153 0.5h HIF
04-25-07-200480.gpr NH4 Grown UCD 153 0.5h HIF
05-01-07-236850.gpr NH4 Grown UCD 153 0.5h HIF
 
04-25-07-200466.gpr 1h HIF NH4 Grown UCD 153
04-25-07-204863.gpr 1h HIF NH4 Grown UCD 153
05-01-07-237499.gpr 1h HIF NH4 Grown UCD 153
04-25-07-204877.gpr NH4 Grown UCD 153 1h HIF
04-25-07-205262.gpr NH4 Grown UCD 153 1h HIF
05-01-07-236848.gpr NH4 Grown UCD 153 1h HIF
 
04-25-07-204862.gpr 3h HIF NH4 Grown UCD 153
04-25-07-204885.gpr 3h HIF NH4 Grown UCD 153
05-01-07-237500.gpr 3h HIF NH4 Grown UCD 153
04-25-07-200409.gpr NH4 Grown UCD 153 3h HIF
04-25-07-200471.gpr NH4 Grown UCD 153 3h HIF
05-01-07-236863.gpr NH4 Grown UCD 153 3h HIF
 
04-25-07-200469.gpr 6h HIF NH4 Grown UCD 153
05-01-07-236864.gpr 6h HIF NH4 Grown UCD 153
05-01-07-237439.gpr 6h HIF NH4 Grown UCD 153
04-25-07-204866.gpr NH4 Grown UCD 153 6h HIF
04-25-07-204884.gpr NH4 Grown UCD 153 6h HIF
05-01-07-236852.gpr NH4 Grown UCD 153 6h HIF
 
04-25-07-236907.gpr 12h HIF NH4 Grown UCD 153
05-01-07-236847.gpr 12h HIF NH4 Grown UCD 153
05-01-07-236860.gpr 12h HIF NH4 Grown UCD 153
04-25-07-204861.gpr NH4 Grown UCD 153 12h HIF
04-25-07-204879.gpr NH4 Grown UCD 153 12h HIF
05-01-07-237520.gpr NH4 Grown UCD 153 12h HIF
 
04-25-07-200400.gpr 18h HIF NH4 Grown UCD 153
05-01-07-236842.gpr 18h HIF NH4 Grown UCD 153
05-01-07-237506.gpr 18h HIF NH4 Grown UCD 153
04-25-07-204865.gpr NH4 Grown UCD 153 18h HIF
04-25-07-204881.gpr NH4 Grown UCD 153 18h HIF
05-01-07-237501.gpr NH4 Grown UCD 153 18h HIF
 
04-25-07-204864.gpr 24h HIF NH4 Grown UCD 153
05-01-07-236897.gpr 24h HIF NH4 Grown UCD 153
05-01-07-237510.gpr 24h HIF NH4 Grown UCD 153
04-25-07-200399.gpr NH4 Grown UCD 153 24h HIF
04-25-07-204876.gpr NH4 Grown UCD 153 24h HIF
05-01-07-237516.gpr NH4 Grown UCD 153 24h HIF

NSI Time Course

Filename Alexa Fluor 555 Labeled cDNA Alexa Fluor 647 Labeled cDNA
06-23-06-200068a.gpr 0.5h NSI NH4 Grown UCD 153
06-27-06-199493a.gpr 0.5h NSI NH4 Grown UCD 153
06-28-06-200260a.gpr 0.5h NSI NH4 Grown UCD 153
05-04-06-200392a.gpr NH4 Grown UCD 153 0.5h NSI
06-23-06-199973a.gpr NH4 Grown UCD 153 0.5h NSI
06-27-06-200096a.gpr NH4 Grown UCD 153 0.5h NSI
 
06-23-06-200177a.gpr 1h NSI NH4 Grown UCD 153
06-27-06-200322a.gpr 1h NSI NH4 Grown UCD 153
06-28-06-200172a.gpr 1h NSI NH4 Grown UCD 153
06-23-06-200066a.gpr NH4 Grown UCD 153 1h NSI
06-27-06-200091a.gpr NH4 Grown UCD 153 1h NSI
06-28-06-200094a.gpr NH4 Grown UCD 153 1h NSI
 
06-23-06-199975a.gpr 3h NSI NH4 Grown UCD 153
06-27-06-200093a.gpr 3h NSI NH4 Grown UCD 153
06-28-06-200254a.gpr 3h NSI NH4 Grown UCD 153
05-04-06-180107a.gpr NH4 Grown UCD 153 3h NSI
06-23-06-200188a.gpr NH4 Grown UCD 153 3h NSI
06-27-06-199974a.gpr NH4 Grown UCD 153 3h NSI
 
06-23-06-199976a.gpr 6h NSI NH4 Grown UCD 153
06-27-06-200323a.gpr 6h NSI NH4 Grown UCD 153
06-28-06-200253a.gpr 6h NSI NH4 Grown UCD 153
06-23-06-200065a.gpr NH4 Grown UCD 153 6h NSI
06-27-06-200090a.gpr NH4 Grown UCD 153 6h NSI
06-28-06-200174a.gpr NH4 Grown UCD 153 6h NSI
 
06-23-06-200064a.gpr 12h NSI NH4 Grown UCD 153
06-27-06-200103a.gpr 12h NSI NH4 Grown UCD 153
06-28-06-200171a.gpr 12h NSI NH4 Grown UCD 153
05-04-06-200514a.gpr NH4 Grown UCD 153 12h NSI
06-23-06-200180a.gpr NH4 Grown UCD 153 12h NSI
06-27-06-200321a.gpr NH4 Grown UCD 153 12h NSI
 
06-23-06-200178a.gpr 18h NSI NH4 Grown UCD 153
06-27-06-200102a.gpr 18h NSI NH4 Grown UCD 153
06-28-06-200330a.gpr 18h NSI NH4 Grown UCD 153
05-04-06-180106a.gpr NH4 Grown UCD 153 18h NSI
06-23-06-200179a.gpr NH4 Grown UCD 153 18h NSI
06-27-06-200092a.gpr NH4 Grown UCD 153 18h NSI
 
03-24-06-200062a.gpr 24h NSI NH4 Grown UCD 153
03-24-06-200245a.gpr 24h NSI NH4 Grown UCD 153
05-04-06-200390a.gpr 24h NSI NH4 Grown UCD 153
03-24-06-200063a.gpr NH4 Grown UCD 153 24h NSI
03-24-06-200167a.gpr NH4 Grown UCD 153 24h NSI
05-04-06-200032a.gpr NH4 Grown UCD 153 24h NSI
05-04-06-200391a.gpr NH4 Grown UCD 153 24h NSI